Limited Time Sale$35.39 cheaper than the new price!!
| Management number | 218700483 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 218700483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815733010710 |
|---|---|
| Size | X-Large |
| Color | 4045 | Single Layered Palm Protection |
| Fit Type | Regular |
| Material | SuperFabric |
| Brand Name | HexArmor |
| Model Name | 4045 |
| Palm Style | Reinforced Palm |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| Item Weight | 120 Grams |
| Part Number | 4045-XL (10) |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Neoprene Cuff with Velcro |
| Is Supported | Yes |
| Manufacturer | Hexarmor |
| Style Number | 4045-XL (10) |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Synthetic Leather |
| Item Type Name | Gloves and Hand Protection |
| Stitching Type | Reinforced Stitching |
| Item Dimensions | 12.01 x 7.09 x 1.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Industry-leading cut, puncture, and abrasion resistance |
| Glove Construction | Cut and Sewn |
| Included Components | Gloves and Hand Protection |
| Ansi Isea Heat Level | 2 |
| Glove Liner Material | Cotton |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 6 |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Other Special Features of the Product | Needlestick Resistance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form