Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 218827909 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218827909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Yonblow |
| Model Name | MY001 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | Yonblow |
| Model Number | MY001 |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | 2x Invisible Earbuds |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Millimeters |
| Controller Type | Touch |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smartphones |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Noise Isolation, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 50 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 25 Millimeters |
| Carrying Case Length | 50 Millimeters |
| Carrying Case Weight | 25 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Sleeping, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form