Limited Time Sale$28.19 cheaper than the new price!!
| Management number | 221627659 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 221627659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085353940067 |
|---|---|
| Model | CCA4M1 |
| Brand Name | QILICHUANGAN |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Output Type | Analog, Push Pull |
| Part Number | WWA4M1C1 |
| Manufacturer | QILICHUANGAN |
| Material Type | Alloy Steel |
| Mounting Type | Surface Mount |
| Measuring Range | 0-2000kg |
| Included Components | 1 LOAD SENSOR |
| Measurement Accuracy | 0.2% |
| Maximum Supply Voltage | 10 Volts |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 80 Degrees Celsius |
| Specific Uses For Product | Test Compression Force Weight Pressure Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form