Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 221279112 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221279112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Want something that’s more comfortable than anything else you’ve tried? Meet the Triumph 21 —a light and plush performance shoe that’s built for those who need a little more out of their daily miles. Combining PWRRUN+ cushioning with 360 degrees of secure support, it’s a neutral runner that gives back as much as you put in.
| UPC | 195019891852 |
|---|---|
| Brand | Saucony |
| Color | Navy/Orchid |
| Theme | Running |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Triumph 21 |
| Sport Type | Running |
| Strap Type | fabric |
| Style Name | Triumph 21 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Saucony |
| Style Number | S10881-105 |
| Occasion Type | Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Material Fabric | Synthetic Rubber, Engineered Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | PWRRUN+ foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10881-105 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form