Limited Time Sale$25.20 cheaper than the new price!!
| Management number | 223077688 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 223077688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armour Fleece construction is built for performance—it's lightweight, quick-drying & still really warm. UA Storm finish repels rain & snow without sacrificing breathability. Material wicks sweat & dries really fast. Raised matte silicon UA logo.
| UPC | 194512263012 |
|---|---|
| ASIN | B07YXNCF6S |
| Color | Black (001)/Heathered |
| Theme | City |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | exercise_&_fitness |
| Style Name | Storm Beanie |
| Fabric Type | COMP1: 100% Polyester |
| Item Weight | 0.12 Pounds |
| Manufacturer | Under Armour Accessories |
| Style Number | 1356710 |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | embroidered |
| Item Type Name | Hat |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1356710-001-One Size Fits All |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form